Our Rates
New Auto Loan Rates
Score | 36-Month Term | 48-Month Term | 60-Month Term | 72-Month Term | S/P |
---|---|---|---|---|---|
A: 700 and Up (Max $60,000 and Up) | 2.50% | 3.00% | 3.25% | 3.45% | 0.00% |
B: 625 - 699 (Max $50,000) | 3.00% | 4.00% | 5.00% | 6.00% | 5.00% |
C: 550 - 624 (Max $40,000) | 7.00% | 8.00% | 9.00% | 10.00% | 5.00% |
D: 500 - 549 (Max $30,000) | 11.00% | 12.00% | 13.00% | -- | 10.00% |
Used Auto Loan Rates
Score | 36-Month Term | 48-Month Term | 60-Month Term | 72-Month Term | S/P |
---|---|---|---|---|---|
A: 700 and Up (Max $50,000 and Up) | 2.75% | 3.25% | 3.50% | 4.00% | 0.00% |
B: 625 - 699 (Max $45,000) | 4.00% | 5.00% | 6.00% | 7.00% | 5.00% |
C: 550 - 624 (Max $35,000) | 7.00% | 8.00% | 9.00% | 10.00% | 5.00% |
D: 500 - 549 (Max $25,000) | 11.00% | 12.00% | 13.00% | -- | 10.00% |
Signature Loans
Score | Amount | Rate | Share Pledge |
---|---|---|---|
A: 700 and Up | $15,000 | 10.00% | 10.00% |
A: 650 - 699 | $13,000 | 12.00% | 10.00% |
B: 600 - 649 | $9,000 | 14.00% | 10.00% |
C: 550 - 599 | $7,000 | 16.00% | 15.00% |
D: 500 - 549 | $6,000 | 18.00% | 25.00% |
Credit Scores determine loan amount and APR that a member qualifies for, and does not guarantee the approval of a loan.